Hall 35 |
Booth No. | Company Name | Telephone | Website | Products & Services |
3502 | HEKMAT SABA INSURANCE | 41395000 | www.hsinsur.com | Provider of various insurance services |
3504 | Risknews | 02188644303 | https://risknews.ir/ | Media services |
3505 | SANAAP | 84229500 | www.sanaap.com | Digital Insurance Solutions |
3506 | Karbalad | 02634054000 02635118 | karbaladcms.com | Insurance business intelligence system |
3507 | samaninsurance | 8943 | www.si24.ir | providing all kind of insurance services |
3509 | Iran Insurance Agents Association, Tehran Province | 02166976770 | https://asnbit.com | insurance |
3510 | emzano | 02191094898 | | CLM |
3511 | mellat insurance | 88887780 | www.melat.ir | insurance |
3512 | Central Insurance of I.R. IRAN | 24551000 | centinsur.ir | regulating, expanding, guiding insurance operations in Iran |
3514 | parsian insurance | 8259 | | Selling all kinds of insurance policies |
3515 | ALBORZ INSURANCE | 29461050 | | Alborz Insurance company provids superior quality Insurance services generating dirersity Insurance business and obtaining customer satisfaction. |
3516 | Kowsar Insurance | 02189382 | kins.ir | insurance |
3517 | iraninsurance company | 02186711000 | WWW.IRANINSURANCE.IR | Bimeh Iran is active in all classes of life and non-life businesses |
3518 | Pasargad Insurance | 88983531-2 | www.pasargadinsurance.ir | Pasargad Insurance Company is a direct insurer active in non-life and life classes plus reinsurance businesses |
3519 | Day insurance | 1671 | dayins.com | insurance |
3520 | شرکت سهامی بیمه آسیا | 88900076 | www.bimehasia.com | Asia Insurance co.is authorized to deliver all kinds of insurance covers including Life , Non_life and Reinsurance |
Hall 38 |
Booth No. | Company Name | Telephone | Website | Products & Services |
3802 | ariya sarmayeh algo system | 09127426900 | livetse.ir | data analysist |
3803 | Saba Tamin Financial Group Co | 02158715 | https://sabatamin.ir/ | financial services |
3804 | Nebka Investment Technologies | 02166050373 | bourseeye.com | BourseEye Website and Android App |
3805 | Ramand tech | 09125982920 | Ramandtech.com | Trading platform OMS |
3806 | KarenCrowd crowdfunding Platform | 02188394157 | www.karencrowd.com | Crowdfunding Platform |
3808 | Saramad Novin | 09378390325 | saramadnovin.com | portfolio،healthnovin،stock mangement system |
3809 | Azmoon Asa Parse Inspection & Engineering co.(AAPI) | 02179173000 | www.aapi-co.com | Inspection of Export and Import Goods,LCs (all currencies) |
3810 | IDEAL CRM | 02174451 | www.crm-ideal.com | CRM Software |
3817 | Heyva AI | 02154787111 | www.heyvaai.com , www.altindata.ir | A fintech startup, focusing on the financial market prediction using artificial intelligence and machine learning techniques. |
3823 | Toranj Capital | 26231278 | https://toranjcapital.com/ | Financial Service |
3824 | Parsian Financial Group | 40880562 | | Financial |
3814-3815-3818 | Farabi brokerage | 09127273342 | | Farabi firm |
3819-3811-3812-3813 | charisma financial group | 02145460000 | charisma.ir | brokerage, insurance, mutual funds, exchange, trade |
3822-3807 | Tavana Brokerage | 42906 | Tavana.net | Capital Market |
3825-3801 | Mobarakeh Steel Company | 02158621 | | Stock brokerage services |
Hall 38B |
Booth No. | Company Name | Telephone | Website | Products & Services |
38B03 | Houshmand Rabin Brokerage | 02141627000 | Rabin.ir | Providing all services of stock exchange, commodity and energy exchange |
38B04 | padash | 021-58718 | www.padash.ir | Portfolio management of investment funds |
38B05 | Damavand investment bank | 021-79637000 | https://damavand-ib.ir/ | Financing, investment |
38B07 | DelsaCard | 28424070 | delsacard.com | Payment Solutions |
38B08 | Bourse-Trader | 02177585214 | https://bourse-trader.ir | Bourse |
38B11 | Dariush Capital | 22229898 | https://dariusham.com/ | Capital market services |
38B12 | Pasargad Bank Broker | 021-42392000 | pasargadbroker.ir | Trading department/ Commodity exchange/ Energy exchange/ Online trading/ International affairs |
38B13 | Omid Investment Bank | 02154906 | www.omidib.com | invest |
38B14 | Civil Pension Fund Investment Co. (Saba Energi) | 02141237000 | cpfic.com | Petrochemical, steel, rubber adn ETC |
38B16 | Iran Financial Center | 02162843000 | www.ifc.ir | Courses and Videos Courses |
38B17 | Securities and Exchange News Agency (SENA) | 84084700 | sena.ir | News Agency |
38B18 | Iranian Association of Islamic Finance | 02162843116 | | Courses |
38B19 | mehregan tamin pars financial group | 021-54708000 | http://mehregantamin.com | Investing in shares, company shares, investment units, funds or other securities with voting rights with the aim of gaining profit so that alone or together with controlled persons or persons controlled by the unit, control of the company, institution or investable fund is at one’s disposal. obtained or has considerable influence in it and the company, institution or investment fund (either Iranian or foreign) operates in the following field or fields: Brokerage services, trading broker and construction and operation of industrial factories for the purpose of production, marketing, sales, export, import and conversion of all petrochemicals. |
38B20 | Tehran Securities Exchange | 02126741266 | www.tse.ir | Securities Trading Platform |
38B21 | Iran Farabourse | 02142150000 | www. Ifb. Ir | Stock exchange |
38B22 | Tamadon Investment Bank | 88171794 | | صندوق های سرمایه گذاری – خدمات تامین مالی – خدمات مدیریت دارایی – خدمات مشاوره مالی |
38B23 | Nikan Capital Market Media | 021-41674000 | www.nikanresaneh.ir | News and Analytical production in the field of Capital Market and Managing of sedayebourse.com website, Ettelaate BourseWeekly, Bazar-o sarmaye Monthly. , Holding Specialized Meetingd and RoadshowHolding, Financing Conferences and Events, Providing Design Services, Offering and Executing Training Subjects on Capital Market, Designing, Planning and Implementation of information and advertising packages and campaigns |
38B24 | shahr fainancial group | 021-88565722 | sfg.ir | investment |
38B25 | Hadaf asset management | 021-91004770 | www.ihadaf.com | — |
38B26 | Pars kian Credit Rating | 88710150-88102175 | parscrc.ir | رتبه بندی اعتباری |
38B27 | datam sarmaye zarrin | 02126373408 | | consulting and mentorship |
38B28 | Iran Energy Exchange | 02188734827 | | Iran Energy Exchange is a financial institution that provides the basis for the exchange of energy carriers and securities based on it. |
38B30 | Stock Exchange Informing And Training Company | 02164084000 | www.semedco.ir | Cultivation, stock exchange education and information |
38B31 | iranian institutional investors association | 02188349444 | https://iiia.ir/ | the Association is formed to improve the efficiency of the Securities Market, to expand professional collaboration between members and manage relationships between members of the Association in accordance with this Articles of Association. The association will devise regulations and professional and disciplinary standards in accordance with related laws to achieve good performance, professional discipline and organizing relations among members; thus, the Association pursues the following activities |
38B32 | Securities and Exchange Brokers Association (SEBA) | 02184087700 | www.seba.ir | Education, Resolving member disputes |
38B33 | Central Securities Depository of Iran | 42315 | csdiran.ir | Stock Exchange |
Hall 40 |
Booth No. | Company Name | Telephone | Website | Products & Services |
4001 | Navaco Information Technology | 021-43396000 | www.navaco.ir | Information technology product |
4002 | Payvast System Group | 83846 | www.payvast.com | software |
4003 | farazware | 93112525 | farazware.com | Open banking services |
4004 | Avval Mobile Office | 02174391000 | https://avvaloffice.com | Telecom Services in Financial Industry |
4005 | rasm.io | 02191304041 | rasm.io | Company registration information |
4007 | shatel mobile | 1948853814 | shatelmobile.ir | mobile telecom service provider |
4008 | Small Industries Investment Guarantee Fund | 88553363 | sif.ir | This Fund helps small industries to have a better access to finance from banks and manufacturers, via issuing credit guarantees. Moreover, it helps these enterprises via issuing different kinds of bonds, such as advance payment bond. |
4009 | Mohaymen ICT Group | 02188019001 | | Intelligent Supervision Solution, Identity and access management, Containerized Data Center |
4010 | Mobile Communications Company of Iran | 81713030 | www.mci.ir | تلکام |
4011 | Bank Mellat | 82961 | | بانکداری تجاری |
4012 | Tejarat Bank | 88809141 | www.tejaratbank.ir | Money and banking |
4013 | eghtesadonline | 88225612 | | رسانه |
4015 | Payamgostar | 02149714 | Payamgostar.com | Crm software |
4017 | media group donya-e-eqtesad | 42710160 | donya-e-eqtesad.com | – |
4018 | Titre kpotah | 88721825 | Titrekootah.ir | Media |
4019 | Association of Banking And Credite Investment Consultants | 1513915415 | www.abcic.ir | Investment Consultant Services |
4020 | SHAFAAF Publication | 02188501877 | www.shafaaf.ir | book |
4021 | Arta Persian paper and roll co | 02183332213 | www.aproll.ir | thermal paper roll |
4022 | Industrial Management Institute | 22043007 | www.imi.ir | Consulting Education RESEARCH |
4023 | shahrebours news agency | 09108438889 | shahrebours.com | media |
4026 | TahlilApp | 02635777812 | www.sadra.tech | TahlilApp |
4027 | bankrefah | 42504504 | info@bankrefah.ir | bankrefah |
4028 | BANK SADERAT IRAN | ۰۲۱۹۴۷۶۱ | Www.bsi.ir | Banking |
Hall 41 |
Booth No. | Company Name | Telephone | Website | Products & Services |
4103 | Radman Smart Soulotions | 26232736 | https://radmanict.com | Manufacturer of capital market specialized software |
4106 | Raha tejarat fara asar morakab | 021-75219219 | | Electronic payment services |
4107 | SmartPath | 02141256419 | www.smartpath.ir | Integration and Marketing of APIs |
4109 | tsco | 42435000 | www.tsco.ir | Manufacturer of computer, mobile and audio-visual accessories |
4110 | | | | |
4111 | Mobin Sarmayeh Brokerage | 1579 | mobinsb.ir | Brokerage Co |
4112 | HaftoHashtDiba | 44653470 | | Design |
4113 | نوآوران آوید پژوه امید | 02122920511 | https://epoll.pro | Form builder and electronic survey system |
4114 | Arnika.ai | 021-88799243 | Arnika.ai | Pluto،Spout، Homa، Rahsaar |
4115 | fi family | 02532909761 | www.iranbrandbook.com | Financial literacy training, financial literacy products, wealth and business management advice |
4116 | پایگاه خبری تحلیلی خطوط | 22471047 | WWW.KHOOTOOT.IR | NEWS AGENCY |
4117 | THE COMMERCE PRINTING & PUBLISHING COMPANY | 02166439201 | www.takbab.com | PRINTING & PUBLISHING |
4118 | college of management | 02188229901 | www.postmba.org | Professional training in the management and business. |
4119 | | | | |
4120 | Sharif Financial Group | 02188395874 | www.irfinance.ir | Educational, research and promotional services |
4122 | Omid Entrepreneurship Fund | 888888 | fff | Investment Fund |
4123 | Emdad Velayat Interest Free Fund | 02123902768 | www.sqev.ir | Interest Free Fund |
4124 | BARSA NOVIN RAY | 02143000090 | https://barsasoft.com | Customer order software |
4125 | Motamed Hamrah Fanava | 02191080080 | avatsp.com | Tax Service Provider |
4126 | Bank melii Iran | 60993803 | | fffff |
4127 | TOSEE TAAVON BANK | 02122925372 | www.ttbank.ir | PROVIDE BANKING SERVICES |
4128 | High Technology Development Fund | 75076000 | htdf.ir | Facilities, guarantees, partnerships, venture capital, other financial services |
4129 | Iran National Innovation Fund | 021-42170000 | www.inif.ir | INIF analyzes the technical, financial, managerial and marketing aspects of the applicant and also the projects of the knowledge-based companies |
4130 | BANK KESHAVARZI | 88245017 | www.bki.ir | BANKING |
4131 | post bank iran | 81564044 | www.postbank.ir | Currency and Rial financial services |
Hall 44-1 |
Booth No. | Company Name | Telephone | Website | Products & Services |
44a01 | MOFID Securities | 81901295 | www.emofid.com | Financial and Stock Markets Services |
Hall 44-2 |
Booth No. | Company Name | Telephone | Website | Products & Services |
44b01 | Vijeh pardaz pars | 2166553989 | Mr-expert.ir | Assistant trade financial market & Algo trading |
44b03 | KNTISS | 91304243 | https://ViraMiner.com | Designing and Setting-Up Digital Currency Mining Farm |
44b06 | Omid Afarinan Fartak Investment Co | 88596176 | https://oafico.com | investment and product Fiap |
44b07 | dorj | 44998305 | dorj.io | crypto currency hardware wallet |
44b08 | Tradinex | 02144975682 | | Copy trading system |
44b11 | tetanex | 0219103 | www.tetanex.com | exchange |
44b12 | hesabrayanpars | 02187760 | www.hesabrayan.com | Danesh Bonyan Hasab Rayan Pars, as one of the pioneers in the production of software for the private sector of the country, started its activity in 1376 and was officially registered in 1382. Currently, Rayan Account Company is one of the largest companies producing financial and administrative software that serves all organizations, including municipalities, government and non-government, and because of these services, it has won three first ranks from the Supreme Council of Informatics and various honors. has become |
44b14 | Dadeh kavan_e Dena | 02126858075 | metraa.com | Fintech |
44b15 | fardayeeghtesad | ۴۷۱۸۰۸۰۱ | https://www.fardayeeghtesad.com | media |
44b16 | Dana pardaz | 49258000 | www.danapardaz.net | _ CRM Software – ITSM Software – Monitoring Software |
44b17 | work innovation eight paradise (winep) | 02191692146 | talapp.ir | Online gold trading system (Talap) |
44b18 | Sarmayeh Tejarat Goldis | 02166096723 | | Gold investment |
44b19 | Faraz Idea Innovation Tech Investment Consultant | 021-42417000 | irfintech.com | Financing – valuation – crowdfunding – investment – portfolio management |
44b20 | Kian Financial Group | ۴۰۰ ۴۷۱۸۰ 021 | https://kiangroup.com/fa | Kian is a group of Iran-based regulated financial institutions offering investment banking, asset management, and securities services. With a commitment to excellence, we combine international best practice and local expertise to find and nurture value for clients. |
44b21 | Central Iron Ore Development Company | 88755561 | www.ciodc.ir | Financing & Investment |
44b22 | IRAN MONEY WATCH Institute of Economic Studies | 02191691791 | www.iranmoneywatch.com | Investment Consultant |
44b23 | Atisaz Bazar Securities | 02142179000 | atisazbroker.com | brokrage |
44b24 | ARMANEGHTESAD | 88315707 | https://armanamc.ir | financial industry |
Open Area |
Booth No. | Company Name | Telephone | Website | Products & Services |
f01 | tablokhani.com | 02191010310 | tablokhani.com | Providing capital market financial services |
f02 | Falamak Machine | 021-88535444-8 | www.falamakmachine.co | Industrial Cleanless Machines |
f03 | Parsian Brokerage Co | 87148 | www.parsianbroker.com | Capital Market |
f04 | Mobarakeh Steel Company | 02158621 | | Stock brokerage services |
f05 | Farabi Brokerage | 1561 | | Financial Services |
f06 | MOFID Securities | 81901295 | www.emofid.com | Financial and Stock Markets Services |